Categories
Hot products
Technical Data:
Model | KK100 | ||
Refrigerant | R134a | ||
Cooling CapA/City (w) | 8KW/12KW | ||
Compressor | Model | TM16/TM21 | |
DisplA/Cement (cc/r) | 167cc/r | ||
Evaporator | Model | Fin & tube type | |
Blower | Model | Model | |
Current (A) | Current | ||
Blower output(m3/h) | Blower output(m3/h) | ||
Condenser | Model | Fin & tube type | |
fan | Current (A) | Axial flow type | |
Blower output(m3/h) | 14A | ||
1300*2=2600 | |||
Control system | Bus interior temperature | 16—30 degree can adjust | |
Anti-cool protection | 0 degree | ||
Temperature (℃) | Auto-control, three speed airflow | ||
High press protection | 2.35Mpa | ||
Low press protection | 0.049Mpa | ||
Total current / 24v (12v and 24v) | 30A | ||
Dimension | 970*1010*180 | ||
Usage | For mini bus, special Vehicle |
Drawings:
1. Unit
- The air-conditioning system operates using R134A REFRIGERANT.
- The air conditioner is suitable for buses carrying from 15 seats to 23seats.
- This unit, with its aerodynamic design, does not even add 18 cm to the height of the vehicle. Thanks to its design, resistance to air and fuel consumption is minimized.
- This unit, which is easily and quickly fitted, it includes a condenser (front) and evaporator (rear) housed in a unit to be installed on the roof of the vehicle. This need to be fitted onto the roof of the vehicle and connected to the compressor, driven by the engine.
- It is available in 12V or 24V version
2. Control panel
- Working voltage: DC24V(DC20±1V~32±1V) or DC12V(DC8V-DC16V) Working Temperature: -30℃-80℃